Power steering | |||
---|---|---|---|
Front air conditioning | |||
Front Power windows | |||
Central Door Lock | |||
AM/FM audio system with single CD player | |||
---|---|---|---|
2 speaker sound system | |||
Rear cooler | |||
15" steel wheels with 195/80 R 15 size tyre | |||
---|---|---|---|
Front bumper & rear bumper - body coloured | |||
---|---|---|---|
Rr wiper + Rr defogger with timer | |||
Front Fog Lamps | |||
Dual Airbags | |||
---|---|---|---|
Front | |||
---|---|---|---|
-- | -- | -- | -- |
Rear | |||
-- | -- | -- | -- |
Fuel Capacity (litres) | |||
---|---|---|---|
-- | -- | -- | -- |
Curb Weight (kg) | |||
-- | -- | -- | -- |
Cargo volume (m3) | |||
-- | -- | -- | -- |
Overall length (mm) | |||
-- | -- | -- | -- |
Overall width with mirrors open (mm) | |||
-- | -- | -- | -- |
Overall height (mm) | |||
-- | -- | -- | -- |
Wheelbase (mm) | |||
-- | -- | -- | -- |
Seat | |||
-- | -- | -- | -- |
Fuel Type | |||
---|---|---|---|
-- | -- | -- | -- |
No. of cylinders | |||
-- | -- | -- | -- |
Engine size / Displacement | |||
-- | -- | -- | -- |
Maximum Power (HP) | |||
-- | -- | -- | -- |
Maximum Torque (Nm) | |||
-- | -- | -- | -- |
Engine type | |||
-- | -- | -- | -- |
Transmission Type | |||
-- | -- | -- | -- |
Forward Gears | |||
-- | -- | -- | -- |
Steering | |||
---|---|---|---|
-- | -- | -- | -- |
Images shown are for guidance purposes. In some instances photos do not represent a specific model, grade or offer.